Puppies born 30th Sept 2004
Click here to see photos from birth to 3 weeks
Click
on photos above to see the girls on their own pages - from 4
weeks on
RUBISS Suarike Vieira (Imp UK) (T) Hips 3.4 - Clear Eye Cert 18th Dec 2003 |
Eng & Aust Ch
Corsini Lysander (Imp UK) (T) |
Magnum de la Clairière aux Louves (Frn) (T) | s.r. Femto du Bois du Tot (T) | R.E. Daydreem de Condivicnum (T) | |
Tiakie du Sart des Bois (T) | |||||
Eden de la Clairière aux Louves (T) | R.E. Ch Grimm van de Hoge Laer (T) | ||||
Altesse de la Clairière aux Louves (T) | |||||
Lauren de Condivicnum at Corsini (Frn) (T) | s.r. Isar du Royaume du Bucksye (T) | R.E. Carey du Bois du Tot (T) | |||
Chirga de Condivicnum (T) | |||||
R.e. Brennie du Sart des Bois (T) | Ughor du Sart des Bois | ||||
Tchalai du Sart des Bois | |||||
Corsini Koywright for Suarike (T) |
Corsini Gay Abandon (T) | Giono du Bois du Tot (T) | Carey du Bois du Tot (T) | ||
Daphne du Castel D'Argences (T) | |||||
Ombre de la Quievre (T) | Dandy du Chemin des Dames (G) | ||||
Gitane de la Quievre (G) | |||||
Eng Ch Corsini Distinction (T) |
Eng Ch Opium van de Hoge Laer (T) | Ares de la Clariere Aux Louves (T) | |||
Cartouche du Perigord Vert (T) | |||||
Eng Ch Leyla van het Wouwenhof at Corsini (T) | Tomrick du Sart Du Bois (T) | ||||
Isaura van het Wouwenhof (T) |
Aust Ch Lumineux Hells Bells (G) Hips 2:0, Elbows 0.0 | Aust Ch Zellik Notorious Flyer AD (Imp UK) (G) Hips 1:1 | Zellik High Flyer (UK) (G) | Niels at Skyloom Noir at Zellik (UK) (G) | Am Ch Drakkar de la Pouroffe (USA) (G) |
Quarry at Skyloon de Loup Noir (USA) (G) | ||||
Zellik Whisper (UK) (G) | Eng Ch Gooitzen v't Belgisch Schoon (UK) (Imp Ndl) (G) | |||
Delightful Bumble of Zellik (UK) (G) | ||||
Zellik Dark Desire (UK) (G) | Magician van de Hoge Laer (Blg) (G) | Hutch du Domaine des Noirs (Blg) (G) | ||
Haida du Val des Artistes (Blg) (G) | ||||
Eng Ch Zellik Whirlwind (UK) (G) | Drack de la Pouroffe of Zellik (UK) (Imp USA) (T) | |||
Elfe of Zellik (UK) (Imp Frn) (G) | ||||
Aust Ch Lumineux Burn For You (G) Hips 2:2 | Aust Ch Belwarra Holy Smoke (T) Hips 1:1 | Aust Ch Niavana Jump The Gun (Imp UK) (T) Hips 1:1 | Fanfare of the Two at Niavana (Blg (T) | |
Niavana Dubonnet Vou (UK) (T) | ||||
Aust Ch Aisance Cherie Amour (T) Hips 4:3 | Thibaud du Puits dOmbelle (Frn) (T) | |||
Aust Ch Garaska of the Two (Blg) (T) | ||||
Aust Ch Nairam High Light (G) Hips 8:8 | Belwarra Fanfares Gift (G) | Aust Ch Niavana Jump The Gun (Imp UK) (T) Hips 1:1 Gr 0 | ||
Aust Ch Belwarra Cinda Susie (IID) (G) | ||||
Aust Ch Belwarra Elissa CD (G) | Aust Ch Jaqmida the Mad Monk (Imp UK) (G) | |||
Aust Ch & Eng Ch Leircote Penny Lane (Imp UK) (G) |