Jet
Lumineux
Tango
Dam: Lumineux Play With
Fire x Sire: Aust Ch Mirribandi
Uncovered CD
5th October 2004 ~ 20th August 2017
Hips 2.2 Elbows 0.0
Owner -
Lumineux
Jet is almost the spitting image of his beautiful Sire Flash.
Jet briefly stayed with us in November 2005 and there are some photos further down the page taken during this stay.
22nd
Nov 2011 ~ Jet came back to live with us for good, we are
grateful for the assistance of his previous owners' neighbour who
stepped in to help and contacted us when Jet was in an
unfortunate situation.
Show results form the first shows Jet has ever been to :)
Belgian
Shepherd Dog Club of NSW Specialty, 15th Sept 2012, Judge: Laura
Vassallo (Italy)
3rd Excellent Veteran Dog Class 7-10 years
Belgian Shepherd Dog club of Victoria Specialty, 3rd Nov 2012,
Judge: Mr E Desschans (Belgium)
1st Excellent Veteran Dog Class 7-10 years
Belgian
Shepherd Dog club of NSW Specialty, 14th Sept 2013, Judge:
Marie-France Varlet (France)
2nd Excellent Veteran Dog Class 7-10 years
Belgian Shepherd Dog club of NSW C/S, 13th Sept 2014, Judge: Judge was Mr Rui Alves Monteiro (PortugalJett ~ Lumineux Tango 1st Exc Excellent Veteran Dog Class 7-10 years
Jet
at the BSDCNSW Specialty 14th Sept 2013, his third show.
2nd Excellent
Veteran Dog Class 7-10 years
photos by Paul
Barker & Roger Winton
Jet at the BSDCNSW Specialty 3rd Nov 2012, his
second show.
1st Excellent
Veteran Dog Class 7-10 years
photos by J
Lynch & L Roberston
![]() |
![]() |
![]() |
|||
|
Jet
at 1 year old
Sire
Aust Ch Playboy des Perles Noires (Imp Frn) (Hips 8:5) Eyes "Normal" late 2002 (G) | sr Frn Ch Leny du Clos du Cher (Frn) Hips A (G) | Haudry de la Douce Plaine (Frn) (G) Hips A | E'rick de la Douce Plaine (Frn) Hips A (G) |
Re Borromee de Kiwani (Frn) (G) | |||
RE Ch Braise du Perigord Vert (Frn) (G) Hips A | RE Ch Sam de la Douce Plaine (Frn) (T) Hips A | ||
RE Ch Perette du Chemin des Dames (Frn) (G) | |||
Re Gladys des Perles Noires (Frn) Hips A (G) | sr Vick du Parc de L'Hay (Frn) (G)Hips A | Pirate de la Bonne Recontre (Frn) (G) | |
Ollia du Parc de L'Hay (Frn) (G) | |||
Re Cinna du Perigord Vert (Frn) (G) Hips A | RE Blg, Frn, Ndl & Lux Ch Kadour de la Quievre (Blg) (G) | ||
RE Vanille du Periogord Vert (Frn) (G) Hips A |
Aust Ch Lanaken Magic At Midnite (IID) Hips 2.1, Elbows 0.0, Eyes "Clear" 09.01.01 | RE Fandy Black de Condivicnum (Frn) (G) | RE Dandy du Chemin des Dames (G) | RE Blg, Frn, Ndl & Lux Ch Kadour de La Quievre (G) |
RE Ramona du Chemin des Dames (G) | |||
RE Brennie du Sart des Bois (T) | Uhgor du Sart des Bois (T) | ||
Tchalai du Sart des Bois (T) | |||
Shary del Castel Sardo (Imp Ndl) (G) | Grimm-G (G) Hips TC |
Fitzroy-T del Vargo (T) | |
Mousette di Camerano (G) | |||
Filou del Castel Sardo (G) Hips TC | Mistyk van de Hoge Laer (G) | ||
Nkosi del Castel Sardo (G) |
Dam
Aust Ch Weedram Kadok du Bessen (AI) (G) Hips 2.4 Elbows 0.0 | Eng Ch Kadok de la Maison du Bois of Alycon (G) | Vaughan de la Douce Plaine (G) | Tim de la Douce Plaine (G) |
Olotte du Mont du d'Onix (G) | |||
Hisis de la Maison du Bois (G) | RE Ch Olrick du Chemine des es (G) | ||
Lynda du Chemin des es (G) | |||
Aust Ch Weedram Bessen Gevener (G) Hips 4.3 | Eng & Aust Ch Tujays Chef du Clan (Imp UK) (G) | Eng Ch St Kitts Gai Garcon (G) | |
Eng Ch Tujays Bonne Chance (G) | |||
Aust Ch Maraya Light Fingers (G) | Aust Ch Jaqmida the Mad Monk (Imp UK) (G) | ||
Eng & Aust Ch Leircote Andromeda (Imp UK) (G) | |||
Lumineux Beloved (G) Hips 3.0, Elbows 0.0 |
sr Aust Ch Phebus des Terres Bergeres (Imp Blg) (G) | RE Dyadem de dArtamas (G) | RE Blg, Frn, Ndl & Lux Ch Kadour de la Quievre (G) |
RE Ch Kreole de la Quievre (G) | |||
RE Ch Balagny de la Douce Plaine (G) | Volfenn de la Douce Plaine (G) | ||
Re Visme de la Douce Plaine (G) | |||
Aust Ch Lumineux Burn For You (G) Hips 2.2, Eye Clear | Aust Ch Belwarra Holy Smoke (T) Hips 1.1 | Aust Ch Niavana Jump The Gun (Imp UK) (T) Hips 1.1 | |
Aust Ch Aisance Cherie Amour (IID) (T) Hips 4.3 | |||
Aust Ch Nairam High Light (G) Hips 8.8 | Belwarra Fanfares Gift (G) | ||
Aust Ch Belwarra Elissa CD (G) |
This pedigree page was built for free at SitStay.com