Smokey
Lumineux Wolf Spirit
Dam: Aust Ch Mirribandi Mon Amour CCD ET HIC Sire: Lebeau Forever Young (Imp UK)
Born 15th February 2009
owner Mr D Coulson
~~~~~~~~~~~~~~~~~~~
Smokey is one of two Terv boys from Dylan and Monet's litter of 10 (the rest were Gronendaels), he has lovely expression, good bone and movement and the sweetest nature. We wish him and his new two and four legged family many years of happiness together.
~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~
Sire: Lebeau Forever Young (Imp UK) ~ (T) denotes Tervueren (G)
denotes Groenendael
Xanova Jeton Noir Avec Chatmar (G) |
R.e. Fr Ch Jason de la Douce Plaine (G) |
R.e. Briscar du Sart des Bois (G) |
s.r. James du Clos de Raze (G) |
Schawaz du Sart des Bois (G) |
|||
Dyna de la Douce Plaine (G) |
Bambou de la Douce Plaine (G) |
||
Telka de la Douce Plaine (G) |
|||
Ebontide Nocturne for Xanova (G) |
Fr Ch Rival de la Fureur du Crépuscule (G) |
R.E.USA Ch If du Crepuscule des Loups (G) |
|
Newty de la fureur du Crépuscule (G) |
|||
Eng Ch Ebontide Lady in Black (G) |
Eng Ch Gydo v't Belgisch Schoon (G) |
||
Sultane de L'Ouchenee Hips (G) |
Lebeau's American Beauty (G) |
Memphis des Perles Noir (G) | Horry de Clairiere aux Louves (T) | Femto du Bois du Tot (T) |
Eden de la Clairiere aux Louves (T) | |||
Gladys des Perles Noirs (G) | Vick du Parc L'Hay (G) | ||
Cinna du Perigord Vert (G) | |||
Eng Ch Lebeau Tender Kiss (G) | Eng Ch Domburg Jeu d'Amour (T) | Eng Ch Opium van der Hoge Laer at Corsini (T) | |
Eng Ch Bergerac Sweet Talk (T) | |||
Woodlyn Korenza (G) | Eng Ch Woodlyn Grandmaster (G) | ||
Eng Ch Woodlyn Black Velvet (G) |
Dam: Aust Ch Mirribandi Mon Amour HIT ~ (T) denotes Tervueren (G) denotes Groenendael
Hung Grand Ch. Aust. Astn. Slv. Int Ch. SR Bergerac Faust IPO1 (Imp Hung) (G) | R.E. Fr Ch Lux Ch Milan de la Closerie de Yenda (G) | R.E. Jirian du Mas de la Galandie (G) | R.E. Fr Ch Gylson de la Fureur du Crepuscule (G) |
R.E. Gypsie du Mas de la Galandie (G) | |||
R.E. Fr Ch Hestia-Belle de la Closerie de Yenda (G) | R.E. DECH INTUCH NLCH VDHCH WW-85 SCHHIII Falk vom Naunenhof (G) | ||
R.E. Fr Ch Deese de la Grande Lande (T) | |||
HJ Ch Bergerac Ursula (G) | Multi Ch Lux W IP2 Quartz (G) | INTUCH BELGCH LUXCH
EUW & WW-91 CQN Ring III Campagne sr Krack de Marcolina (G) |
|
Nile du Fond des Moulins (G) | |||
HJ ÖJ Ch Bergerac Gitty (G) | Ch WW-91 IP2 Krack de Marcolina (G) | ||
Multi Ch IP1 Afra Comme Un Reve Noire (G) |
Aust Ch Wimjammer's Revoir (Imp USA) HIT (T) | s.r. GR CH Jairouk de la Fureur du Crepuscule PT JHD (T) | RE UKC GR CH/AKC CH Gourou du Crepuscule des Loups HCT (T) | R.E. CH. Ares du Bois du Tot |
Esy du Crepuscule des Loups (T) | |||
s.r. Flika du Bois du Tôt (T) | R.e. Day Dreem de Condivicnum (T) | ||
R.E. Tiakie du Sart des Bois (T) | |||
s.r. UAG2 UKC GR CH /AKC CH M'as tu vu du Crepuscule des Loups NJC NA CGC TDI (T) | R.E. Femto du Bois du Tôt (T) | R.e. Day Dreem de Condivicnum (T) | |
R.E. Tiakie du Sart des Bois (T) | |||
R.E. FR CH Fidji du Castel 'Argences (T) | R.E. CH. Ares du Bois du Tot (T) | ||
RE CH. Vanille du Chemin des Dames (T) |